Pied Piper Co-operative Pre-school Inc |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Early Years Headings | Child care provider (home-based, licensed centre, nursery school & etc) ; Child Care Related Services | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain Central | |||
| Major Intersection | Upper James St and Stone Church Rd W | |||
| Office Phone | 905-383-6320 | |||
| hilaryw_ecec@yahoo.ca | ||||
| Website | www.piedpiperpreschool.ca | |||
| Contact Information | ||||
| Primary Contact | Hilary Wigington, Supervisor | |||
| Description & Services | ||||
| Description | This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Three day program Mon, Wed, Fri 9:15 am-11:40 am * two day program Tue, Thu 9:15 am-11:40 am | |||
| Dates | Closure Dates: Statutory holidays, Easter Monday, Mid-June, July, August, Christmas Break and March Break | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek and surrounding areas. | |||
| Eligibility | Ages: 1.7 year(s) - 5 year(s) Ages in years and months: 1 year 8 months - 5 years | |||
| Fees | Program - Call for information or visit website for updates. | |||
| Languages | English ; Signed English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Membership Types | Raising the Bar - 2012 | |||
| Record Classification | ||||
| Service Categories | Preschool Cooperatives | |||


Suggest an Update
Suggest Volunteer Opportunity
