If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Westmount Children's Centre Inc |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain Central | |||
| Major Intersection | West 5th St and Mohawk Rd W | |||
| Ward | Ward 8 | |||
| Office Phone | 905-389-2580 | |||
| Fax | 905-389-4068 | |||
| westmountchildrencentre@bellnet.ca | ||||
| Bus Routes | (35) COLLEGE | |||
| Contact Information | ||||
| Primary Contact | Natalija Serbula, Supervisor | |||
| Alternate Contact | Laura Martindale, Owner / Operator | |||
| Description & Services | ||||
| Description | Centre strives to provide a good extension to the home, where children have the opportunity of developing to their fullest potential through guided play. All teachers are qualified Registered Early Childhood Educators and strive to provide the best care possible for all of their families. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7:30 am-5:30 pm | |||
| Dates | Closure Dates: Statutory holidays, Easter Monday and Family Day | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 1.5 year(s) - 5 year(s) Ages in years and months: 1 year 6 months - 5 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Membership Types | Raising the Bar - 2012 | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 1-Licensed Child Care Centres | |||
| Type of Care | Full Day ; Part-time ; Kindergarten Age Care - Accommodates full days for all/alternate day program. | |||
| Schools In Area | Annunciation of Our Lord ; Westmount Secondary ; Westview ; Westwood | |||
| Type of Program | Licensed Child Care Centre | |||
| Other Details | ||||
| Service Categories | Child Care Centres | |||
| Accessibility | Not Accessible | |||

Suggest an Update
Print Version (New Window)

