|
Peekaboo Group Child Care IncPeekaboo Child Care Centre - Hamilton Street |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Contact Information | ||||
| Address & Map | ||||
| Major Intersection | Hamilton St N and Parkside Dr | |||
| Mailing Address | PO Box 719 Waterdown, ON L0R 2H0 | |||
| Office Phone | 905-690-2273 | |||
| waterdownhamiltonst@peekabookid.com | ||||
| Website | www.peekabookid.com | |||
| Primary Contact | Brenda Casini, Supervisor | |||
| Service Details | ||||
| Accessibility | Not Accessible | |||
| Located In Community | Waterdown | |||
| Ward | Ward 15 | |||
| Description | A theme based program. Each developmental area is programmed for and implemented each day. Teachers challenge their children to learn through co-operative play, individual play and active play. Each day the following areas are programmed for: Circle, Creative, Sensory, Science, Fine and Gross Motor. Preschool and kindergarten age children will enhance their learning through the Jolly Phonics program. Video Over the Internet (VOI) is offered in all of classrooms. Parents can view a live stream video of their children all day. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7 am-6 pm | |||
| Dates | Closure Dates: Statutory holidays, Civic Holiday and Family Day plus closed Christmas Eve Day at 1 pm | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 4 year(s) and under Ages in years and months: 0 months - 4 years | |||
| Bus Routes | (18) WATERDOWN | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Child Care Centres | |||
| Subjects | Child care ; Infants ; Preschool children ; Toddlers | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








