If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Heritage Green Child Care Inc |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Stoney Creek - Upper | |||
| Major Intersection | Paramount Dr and Mud St W | |||
| Ward | Ward 9 | |||
| Office Phone | 905-573-3822 | |||
| Fax | 905-573-3006 | |||
| hgcc@hgchildcare.com | ||||
| Website | www.hgchildcare.com | |||
| Bus Routes | (43) STONE CHURCH | |||
| Contact Information | ||||
| Primary Contact | Karen Tabone, Supervisor | |||
| Description & Services | ||||
| Description | This centre has subsidy contracts with both the City of Hamilton and Norfolk County. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7 am-6 pm | |||
| Dates | Closure Dates: Statutory holidays, Christmas Eve Day and New Year's Eve Day after 1 pm. | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 1.5 year(s) - 5 year(s) Ages in years and months: 1 year 6 months - 5 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Membership Types | Raising the Bar - 2012 | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 1-Licensed Child Care Centres | |||
| Type of Care | Full Day ; Part-time ; Kindergarten Age Care - For full day when the children are not in their all day/alternate day program at school. | |||
| Schools In Area | Mount Albion ; St James the Apostle | |||
| Type of Program | Licensed Child Care Centre | |||
| Other Details | ||||
| Service Categories | Child Care Centres | |||
| Accessibility | Fully Accessible | |||

Suggest an Update
Print Version (New Window)

