Hamilton-Wentworth Catholic Child Care Centres Inc.St Mark Before and After School Program |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Early Years Headings | Child care provider (home-based, licensed centre, nursery school & etc) ; Child Care Related Services | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Stoney Creek - Upper | |||
| Major Intersection | Upper Centennial Pkwy and Rymal Rd E | |||
| Office Phone | 905-541-1715 | |||
| hwcccc@hwcdsb.ca | ||||
| Contact Information | ||||
| Primary Contact | Lorraine Gaddye, Supervisor | |||
| Alternate Contact | Beth Sicurella, Office Manager; Phone: 905-523-2349; Email: hwcccc@hwcdsb.ca | |||
| Description & Services | ||||
| Description | This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7 am-9 am and/or 3:30 pm-6 pm | |||
| Dates | Closure Dates: Statutory holidays, Easter Monday, Family Day, July, August, PA Days, Christmas Break and March Break | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek and surrounding areas. | |||
| Eligibility | Ages: 3.8 year(s) - 12 year(s) Ages in years and months: 3 years 9 months - 12 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Membership Types | Raising the Bar - 2012 | |||
| Record Classification | ||||
| Service Categories | Child Care Centres | |||


Suggest an Update
Suggest Volunteer Opportunity
