Umbrella Family and Child Centres of HamiltonPrince of Wales |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Early Years Headings | Child care provider (home-based, licensed centre, nursery school & etc) ; Child Care Related Services | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton East - Central Section | |||
| Major Intersection | Gage Ave N and Barton St E | |||
| Office Phone | 905-544-0522 | |||
| Fax | 905-523-1512 | |||
| princeofwales@umbrellafamily.com | ||||
| Website | www.umbrellafamily.com | |||
| Contact Information | ||||
| Primary Contact | Cathy Gall, Supervisor; Phone: 905-528-8570; Email: cathy@umbrellafamily.com | |||
| Alternate Contact | Carolynn McKenzie, Onsite Supervisor; Phone: 905-544-0522 | |||
| Description & Services | ||||
| Description | This program is part of a network exploring and implementing the Reggio Emilia approach. Universal Preschool (Sep - Jun) is free for children during the 12 months prior to starting junior kindergarten in the Prince of Wales School catchment area. There is some discretion regarding accommodating children from other catchment areas in Hamilton East. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Universal Preschool Hours Mon-Fri 8:45 am-11:15 am, September-June only | |||
| Dates | Closure Dates: Statutory holidays, July and August | |||
| Areas Served | Hamilton East - Central Section ; Hamilton East - Eastern Section | |||
| Boundaries | Hamilton East | |||
| Eligibility | Ages: 2.7 year(s) - 4.4 year(s) Ages in years and months: 2 years 8 months - 4 years 5 months | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Membership Types | Raising the Bar - 2012 | |||
| Record Classification | ||||
| Service Categories | Child Care Centres ; Community Based Preschools | |||


Suggest an Update
Suggest Volunteer Opportunity
