|
Cheshire Independent Living Services & CNIB Outreach ProgramVIS-ABLE Program |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
| Source Database | © Halton Information Providers | |||
| Contact Information | ||||
| Address & Map | 3540 Commerce Crt, Unit 1 Burlington, ON L7N 3L7 | |||
| Office Phone | 905-634-6677 | |||
| Fax | 905-634-6679 | |||
| Primary Contact | Allan Gamble, Vis-able Coordinator, Cheshire Independent Living Services; Phone: 905-634-6346; Email: agamble@cheshireils.ca | |||
| Alternate Contact | Dominic Fazio, Coordinator CNIB Outreach, Canadian National Institute for the Blind; Phone: 1-888-275-5332 ext 5305; Email: dominic.fazio@cnib.ca | |||
| Primary Executive | Lawna Paulos, Executive Director, Cheshire Independent Living Services; Phone: 905-634-6677; Fax: 905-634-6679; Email: lpaulos@cheshireils.ca | |||
| Alternate Executive | Janis Giftopoulos, Program Manager - Outreach, Canadian National Institute for the Blind; Phone: 1-888-275-5332 ext 5309; Email: janis.giftopoulos@cnib.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | VisAble | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Burlington | |||
| Description | * provides support for individuals with vision loss and additional functional needs due to a permanent physical disability Services offered include: personal care with the aid of an attendant * vision loss specific training in the areas of orientation and mobility * home and personal management * communication skills | |||
| Hours | Office Mon-Fri 8:30 am-4:30 pm; Service Mon-Sun 7 am-11 pm | |||
| Areas Served | Burlington ; Haldimand County ; Hamilton (City of) ; Norfolk County | |||
| Eligibility | Ages: 16 year(s) and up must have both vision loss and a physical disability to qualify for service and require personal care | |||
| Application | self referral | |||
| Fees | None | |||
| Languages | English | |||
| Funding | Provincial - HNHB LHIN | |||
| Established | April 1, 2008 | |||
| Indexing | ||||
| Service Categories | Attendant Services for People with Physical Disabilities ~ Visual Impairments ; Life Skills Education ~ Physical Disabilities ~ Visual Impairments | |||
| Subjects | Attendant care ; Impaired vision ; Life skills training ; Physical disabilities | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)







