|
![]() Wild WaterworksHamilton Conservation Authority |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Site Location | Confederation Park | |||
| Major Intersection | Highway 20 and the QEW | |||
| Mailing Address | c/o Wild Waterworks Box 2 585 Van Wagners Beach Rd Hamilton, ON L8E 3L8 | |||
| Office Phone | * Wild Waterworks 905-547-6141 | |||
| Toll Free Phone | * Wild Waterworks - 1-800-555-8775 * HCA Parks and Events Line 1-888-319-4722 | |||
| Fax | 905-561-2297 | |||
| wildww@conservationhamilton.ca | ||||
| Website | www.wild-waterworks.com | |||
| Primary Contact | Administration Supervisor, Wild Waterworks; Phone: 905-547-6141 ext 5301; Fax: 905-561-2297; Email: npearson@conservationhamilton.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | H.R.C.A. ; HCA ; Wild Waterworks | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton East | |||
| Ward | Ward 5 | |||
| Description | Located in Confederation Park, just off Centennial Parkway in Hamilton, Wild Waterworks offers a perfect place to spend a summer day. Ride the four tube slides: Night Rider and Blue Demon and Vertigo and Sidewinder. Move on and surf the waves one of Canada's largest outdoor wave pools. Over a million gallons of heated water splash down every minute. The fun continues with the heart-pounding twists of the Corkscrew and the Kamikaze - the park's six-storey body slides. Toddlers will love Little Squirt Works, a fun wading pool with computer-controlled sprays, mists and fountains. Confederation Park is an 83-hectare package of fun and adventure located on the shores of Lake Ontario in Hamilton. Here you'll find some of the area's best food and fun throughout the year. Wild Waterworks. Contact telephone Numbers: Wild Waterworks: 905-547-6141 x 5007 | |||
| Hours | Open 7 days a week from June to October. Call for detailed hours or view them on the website | |||
| Areas Served | Hamilton (City of) - and surrounding area | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Amusement Parks ; City/County Parks | |||
| Subjects | Conservation areas | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








