Hamilton Downtown Mosque |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 96 Wilson St Hamilton, On L8R 1C9 ![]() | |||
| Located In Community | Hamilton Central | |||
| Major Intersection | John St N and King St E | |||
| Office Phone | 905-527-7371 | |||
| Fax | 1-866-334-7235 | |||
| Crisis Phone | 905-920-8754 | |||
| Contact@downtownmosque.com | ||||
| Website | www.downtownmosque.com | |||
| Contact Information | ||||
| Primary Executive | Wahed Al-Jabry, President | |||
| Description & Services | ||||
| Description | Place of worship for the Sunni (Traditional) Muslim community. * Five daily congregational prayers. * Friday prayer at 1:30 p.m. * Weekly Lecture in English after sunset. * Children Classes: September - May: Monday, Wednesday, & Friday 6:00 p.m.- 7:30 p.m. * High School Students: March Break, Summer & Winter Camps. * Youth: Weekly Soccer game: Every Saturday: Indoor OCT- APR. Outdoor: MAY - AUG * Eid Prayers. * Social Services: A. Family & individual counseling; B. Mediation. * Hospital/Correction Centres visits (upon request) * Religious Marriage Services. * Community Garage Sale (once a year) * Community Winter Clothes Drive (once a year) * Community Picnic & BBQ (once a year) * Eid Gift Drive for Children * Group or individual informational visits/tours to the Mosque. * Lectures/Presentations at your Community Centre/work place/organization about Islamic Culture and Canadian Muslims. | |||
| Hours | Open from 1:00pm up until 2 hours after sunset | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Fees | None | |||
| Languages | English ; French ; Arabic ; Bengali ; Dari ; Farsi (Persian) ; Somali ; Swahili ; Urdu ; Uzbek | |||
| Other Details | ||||
| Alternate Name (Internal use only) | Downtown Mosque ; Hamilton Downtown Musalla | |||
| Accessibility | Partially Accessible | |||
| Print Material | Booklets Pamphlets Posters CDs/DVDs Calendar | |||
| Funding | Donations ; Membership Fees | |||
| Elections | Every two years | |||
| Established | 1992 | |||
| Legal Status | (50) Non Profit ; (51) Registered Charity | |||
| Record Classification | ||||
| Service Categories | Islamic Mosques ; Worship Services | |||






Suggest an Update
Suggest Volunteer Opportunity
